| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position |
|---|---|---|---|---|---|
| 1 | MerlyN | DL | 75 | 400 | Guild Master |
| 2 | NotLord | DL | 75 | 400 | Member |
| 3 | Salamandr | ME | 75 | 400 | Member |
| 4 | SEXXYY | BK | 75 | 400 | Member |
| 5 | Thebk | BK | 75 | 400 | Member |
| 6 | Apollyon | DL | 75 | 400 | Member |
| 7 | beberi | SM | 0 | 1 | Member |
| 8 | Bronson | DL | 75 | 400 | Member |
| 9 | GoaT | MG | 75 | 400 | Member |
| 10 | Jupiter | ME | 75 | 400 | Member |
| 11 | Kartli | SM | 75 | 400 | Member |
| 12 | KhamuL | BK | 75 | 400 | Member |
| 13 | KingHonor | DL | 75 | 400 | Member |
| 14 | Legion | BK | 75 | 400 | Member |
| 15 | marchelo | SM | 75 | 400 | Member |
