| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position |
|---|---|---|---|---|---|
| 1 | MerlyN | BK | 75 | 400 | Guild Master |
| 2 | Kartli | BK | 50 | 400 | Assistant Guild Master |
| 3 | Jogora | DL | 51 | 15 | BattleMaster |
| 4 | Kael | SM | 50 | 400 | Member |
| 5 | marchelo | SM | 74 | 111 | Member |
| 6 | Aatrox | DL | 50 | 400 | Member |
| 7 | Apollyon | DL | 75 | 400 | Member |
| 8 | Blagoou | MG | 50 | 400 | Member |
| 9 | Breather | SM | 50 | 400 | Member |
| 10 | Chelson | ME | 35 | 400 | Member |
| 11 | HelHor | DL | 50 | 400 | Member |
| 12 | INO13 | ME | 50 | 400 | Member |
| 13 | MuRDeRDL | DL | 50 | 400 | Member |
| 14 | Phobos | SM | 13 | 8 | Member |
| 15 | SexyMafia | ME | 50 | 400 | Member |
| 16 | Tony | BK | 50 | 400 | Member |
| 17 | usaxelo | DL | 50 | 341 | Member |
