| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position |
|---|---|---|---|---|---|
| 1 | Done | MG | 25 | 400 | Guild Master |
| 2 | TykeMison | BK | 25 | 400 | Assistant Guild Master |
| 3 | ANNIHILL | ME | 25 | 400 | BattleMaster |
| 4 | Blagoou | MG | 25 | 400 | Member |
| 5 | INO13 | ME | 25 | 400 | Member |
| 6 | NoNick | BK | 25 | 400 | Member |
| 7 | Aatrox | DL | 25 | 400 | Member |
