Dark Wizard
| Skill | Number |
| Ice Storm | 39 |
| Decay | 38 |
| Poison | 1 |
| Meteorite | 2 |
| EnergyBall | 17 |
| Light | 3 |
| Power WAVE | 11 |
| Ice | 7 |
Dark Knight
| Skill | Number |
| Death Stab | 43 |
| Twisting Slash | 41 |
| Rageful Blow | 42 |
| Greater Life | 48 |
Elf
| Skill | Number |
| Multi Shot | 235 |
| Triple Shot | 24 |
| Ice Arrow | 51 |
| Heal | 26 |
Magic Gladiator
| Skill | Number |
| Power Slash | 56 |
Dark Lord
| Skill | Number |
| Fire Bust | 61 |
| Force | 60 |
| Chaotic Dieser | 238 |
