Excellent Defense Options
| Excellent Option | Min | Max | PvP | PvM |
| Additional defense +28 | +4 | +196 | ✅ | ✅ |
| Increase maximum life +4% | +4% | +32% | ✅ | ✅ |
| Increase maximum mana +4% | +4% | +32% | ✅ | ✅ |
| Damage decrease +4% | +4% | +32% | ✅ | ✅ |
| Reflect damage +5% | +5% | +40% | ✅ | ✅ |
| Defense success rate +10% | +10% | +80% | ❌ | ✅ |
| Increases zen drop rate +10% | +10% | +80% | ❌ | ✅ |
| Automatic life recovery +7% | +3% | +28% | ✅ | ✅ |
| Automatic mana recovery +7% | +3% | +21% | ✅ | ✅ |
Excellent Damage Options
| Excellent Option | Min | Max | PvP | PvM |
| Luck (Critical damage rate +5%) | +5% | +40% | ✅ | ✅ |
| Additional damage +28 | +4 | +196 | ✅ | ✅ |
| Excellent damage rate +10% | +10% | +30% | ✅ | ✅ |
| Increase damage +level/20 | +lvl/20 | +lvl/60 | ✅ | ✅ |
| Increase damage +2% | +2% | +6% | ✅ | ✅ |
| Increase attacking (wizardry) speed +7 | +7 | +26 | ✅ | ✅ |
| Increases recovery monsters +life/8 | +8 | +24 | ❌ | ✅ |
| Increases recovery monsters +mana/8 | +8 | +24 | ❌ | ✅ |
| Ignore opponent's defensive power +3% | +3% | +8% | ✅ | ✅ |
Harmony Defense Options
| Harmony Option | Min | Max | PvP | PvM |
| Add Defense | +3 | +25 | ✅ | ✅ |
| Add Max BP | +4 | +25 | ✅ | ✅ |
| Add Max HP | +7 | +30 | ✅ | ✅ |
Harmony Damage Options
| Harmony Option | Min | Max | PvP | PvM |
| Add Min Physi Damage | +2 | +20 | ✅ | ✅ |
| Add Max Physi Damage | +3 | +29 | ✅ | ✅ |
| Sub Require Strength | +6 | +40 | ❌ | ❌ |
| Sub Require Dexterity | +6 | +40 | ❌ | ❌ |
| Add Physi Damage | +7 | +19 | ✅ | ✅ |
| Add Critical Damage | +12 | +30 | ✅ | ✅ |
| Add Skill Damage | +12 | +22 | ✅ | ✅ |
| Add Magic Damage | +6 | +31 | ✅ | ✅ |
Pets
| Pet | Advantage |
| Imp | 30% Damage |
| Guardian Angel | 20% Absorb |
| Dark Horse | 40% Absorb |
Characters Ultimate Skills
| Character | Ultimate Skill |
| Dark Wizard | Cometfall |
| Dark Knight | Combo |
| Elf | Triple Shot |
| Magic Gladiator | Fire Slash |
| Dark Lord | Electric Spike |
