Quests
| Quest | Requirements | Map | Reward |
| 1 | 100 Spiderㆍ3 RR | Lorencia | JoB 1x |
| 2 | 110 Budge Dragonㆍ3 RR | Lorencia | JoB 1x |
| 3 | 120 Lichㆍ3 RR | Lorencia | JoB 1x |
| 4 | 130 Skeletonㆍ3 RR | Lorencia | JoB 1x |
| 5 | 140 Houndㆍ3 RR | Lorencia | JoB 1x |
| 6 | 150 Giantㆍ3 RR | Lorencia | JoB 1x |
| 7 | 160 Bull Fighterㆍ3 RR | Lorencia | JoB 1x |
| 8 | 170 Elite Bull Fighterㆍ3 RR | Lorencia | JoB 1x |
| 9 | 5 Golden Budge Dragonㆍ3 RR | Lorencia | JoB 1x |
| 10 | 180 Goblinㆍ4 RR | Noria | JoB 2x |
| 11 | 190 Chain Scorpionㆍ4 RR | Noria | JoB 2x |
| 12 | 200 Beetle Monsterㆍ4 RR | Noria | JoB 2x |
| 13 | 210 Hunterㆍ4 RR | Noria | JoB 2x |
| 14 | 220 Forest Monsterㆍ4 RR | Noria | JoB 2x |
| 15 | 230 Agonㆍ4 RR | Noria | JoB 2x |
| 16 | 240 Stone Golemㆍ4 RR | Noria | JoB 2x |
| 17 | 250 Elite Goblinㆍ4 RR | Noria | JoB 2x |
| 18 | 5 Golden Goblinㆍ4 RR | Noria | JoB 3x |
| 19 | 260 Yetiㆍ5 RR | Devias | JoB 3x |
| 20 | 270 Elite Yetiㆍ5 RR | Devias | JoB 3x |
| 21 | 280 Assassinㆍ5 RR | Devias | JoB 3x |
| 22 | 290 Ice Monsterㆍ5 RR | Devias | JoB 3x |
| 23 | 300 Hommerdㆍ5 RR | Devias | JoB 3x |
| 24 | 310 Wormㆍ5 RR | Devias | JoB 3x |
| 25 | 5 Golden Titanㆍ5 RR | Devias | JoB 4x |
| 26 | 5 Golden Soldierㆍ5 RR | Devias | JoB 4x, 2k GP |
| 27 | 320 Poison Bull Fighterㆍ6 RR | Dungeon | JoB 4x |
| 28 | 330 Thunder Lichㆍ6 RR | Dungeon | JoB 4x |
| 29 | 340 Dark Knightㆍ6 RR | Dungeon | JoB 4x |
| 30 | 350 Ghostㆍ6 RR | Dungeon | JoB 4x |
| 31 | 360 Lavaㆍ6 RR | Dungeon | JoB 4x |
| 32 | 370 Hell Spiderㆍ6 RR | Dungeon | JoB 4x |
| 33 | 380 Skeletonㆍ6 RR | Dungeon | JoB 4x |
| 34 | 390 Skeleton Archerㆍ6 RR | Dungeon | JoB 4x |
| 35 | 400 Chief Skeleton Warriorㆍ6 RR | Dungeon | JoB 4x |
| 36 | 410 Cyclopsㆍ6 RR | Dungeon | JoB 4x |
| 37 | 420 Gorgonㆍ6 RR | Dungeon | JoB 4x |
| 38 | 5 Golden Dark Knightㆍ6 RR | Dungeon | JoB 5x, 3k GP |
| 39 | 430 Bahamutㆍ7 RR | Atlans | JoB 5x |
| 40 | 440 Veparㆍ7 RR | Atlans | JoB 5x |
| 41 | 450 Valkyrieㆍ7 RR | Atlans | JoB 5x |
| 42 | 460 Lizard Kingㆍ7 RR | Atlans | JoB 5x |
| 43 | 470 Hydraㆍ7 RR | Atlans | JoB 5x |
| 44 | 480 Great Bahamutㆍ7 RR | Atlans | JoB 5x |
| 45 | 490 Silver Valkyrieㆍ7 RR | Atlans | JoB 5x |
| 46 | 5 Golden Lizard Kingㆍ7 RR | Atlans | JoB 6x |
| 47 | 5 Golden Veparㆍ7 RR | Atlans | JoB 6x, 4k GP |
| 48 | 500 Cursed Wizardㆍ8 RR | Losttower | JoB 6x |
| 49 | 510 Death Gorgonㆍ8 RR | Losttower | JoB 6x |
| 50 | 520 Shadowㆍ8 RR | Losttower | JoB 6x |
| 51 | 530 Devilㆍ8 RR | Losttower | JoB 6x |
| 52 | 540 Balrogㆍ8 RR | Losttower | JoB 6x |
| 53 | 550 Poison Shadowㆍ8 RR | Losttower | JoB 6x |
| 54 | 560 Death Knightㆍ8 RR | Losttower | JoB 6x |
| 55 | 570 Death Cowㆍ8 RR | Losttower | JoB 6x |
| 56 | 5 Golden Devilㆍ8 RR | Losttower | JoB 7x, 5k GP |
| 57 | 580 Iron Wheelㆍ9 RR | Tarkan | JoB 7x |
| 58 | 590 Tantalosㆍ9 RR | Tarkan | JoB 7x |
| 59 | 300 Zaikanㆍ9 RR | Tarkan | JoB 7x |
| 60 | 600 Bloody Wolfㆍ9 RR | Tarkan | JoB 7x |
| 61 | 610 Beam Knightㆍ9 RR | Tarkan | JoB 7x |
| 62 | 620 Mutantㆍ9 RR | Tarkan | JoB 7x |
| 63 | 5 Golden Tantalosㆍ9 RR | Tarkan | JoB 8x |
| 64 | 5 Golden Wheelㆍ9 RR | Tarkan | JoB 8x, 10k GP |
| 65 | 630 Witch Queenㆍ10 RR | Aida | JoB 8x |
| 66 | 640 Blue Golemㆍ10 RR | Aida | JoB 8x |
| 67 | 650 Death Riderㆍ10 RR | Aida | JoB 8x |
| 68 | 660 Death Treeㆍ10 RR | Aida | JoB 8x |
| 69 | 300 Hell Maineㆍ10 RR | Aida | JoB 8x |
| 70 | 670 Bloody Orcㆍ10 RR | Aida | JoB 8x |
| 71 | 680 Bloody Death Riderㆍ10 RR | Aida | JoB 8x |
| 72 | 690 Bloody Golemㆍ10 RR | Aida | JoB 8x |
| 73 | 700 Bloody Witch Queenㆍ10 RR | Aida | JoB 8x |
| 74 | 5 Golden Stone Golemㆍ10 RR | Aida | JoB 9x, 15k GP |
| 75 | 710 Alquamosㆍ10 RR | Icarus | JoB 9x |
| 76 | 720 Queen Rainierㆍ10 RR | Icarus | JoB 9x |
| 77 | 730 Mega Crustㆍ10 RR | Icarus | JoB 9x |
| 78 | 740 Phantom Knightㆍ10 RR | Icarus | JoB 9x |
| 79 | 750 Drakenㆍ10 RR | Icarus | JoB 9x |
| 80 | 760 Alpha Crustㆍ10 RR | Icarus | JoB 9x |
| 81 | 770 Great Drakenㆍ10 RR | Icarus | JoB 9x |
| 82 | 5 Golden Crustㆍ10 RR | Icarus | JoB 10x, 20k GP |
| 83 | 780 Berserkㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 84 | 790 Sprinter Wolfㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 85 | 800 Iron Riderㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 86 | 810 Satyrosㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 87 | 820 Blade Hunterㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 88 | 830 Kentaurosㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 89 | 840 Gigantisㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 90 | 850 Genocendinerㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 91 | 860 Gigantis Warriorㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 92 | 870 Genocider Warriorㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 93 | 880 Personaㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 94 | 890 Twin Taleㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 95 | 900 Deadfearㆍ10 RR | Kanturu 1-3 | JoB 10x |
| 96 | 5 Golden Satyrosㆍ10 RR | Kanturu 1-3 | JoB 11x |
| 97 | 5 Golden Twin Tailㆍ10 RR | Kanturu 1-3 | JoB 11x, 25k GP |
| 98 | 910 Orcㆍ10 RR | Arena | JoB 11x |
| 99 | 920 Dark Skull Soldierㆍ10 RR | Arena | JoB 11x |
| 100 | 930 Red Skeleton Knightㆍ10 RR | Arena | JoB 11x |
| 101 | 940 Personaㆍ10 RR | Arena | JoB 11x |
| 102 | 950 Aegisㆍ10 RR | Arena | JoB 11x |
| 103 | 960 Rogue Centurionㆍ10 RR | Arena | JoB 11x |
| 104 | 970 Blood Soldierㆍ10 RR | Arena | JoB 11x |
| 105 | 980 Death Angelㆍ10 RR | Arena | JoB 11x |
| 106 | 990 Necronㆍ10 RR | Arena | JoB 11x |
| 107 | 1000 Death Centurionㆍ10 RR | Arena | JoB 11x |
| 108 | 1010 Personaㆍ10 RR | Arena | JoB 11x |
| 109 | 1020 Twin Taleㆍ10 RR | Arena | JoB 11x |
| 110 | 1030 Deadfearㆍ10 RR | Arena | JoB 11x, 30k GP |
| 111 | 1040 Hammer Scoutㆍ10 RR | Crywolf | JoB 12x |
| 112 | 1050 Lance Scoutㆍ10 RR | Crywolf | JoB 12x |
| 113 | 1060 Bow Scoutㆍ10 RR | Crywolf | JoB 12x |
| 114 | 1070 Werewolfㆍ10 RR | Crywolf | JoB 12x |
| 115 | 1080 Scout Heroㆍ10 RR | Crywolf | JoB 12x |
| 116 | 1090 Werewolf Heroㆍ10 RR | Crywolf | JoB 12x |
| 117 | 1100 Balram ㆍ10 RR | Crywolf | JoB 12x |
| 118 | 1110 Soram ㆍ10 RR | Crywolf | JoB 12x, 35k GP |
| 119 | 1120 Lizard Warriorㆍ10 RR | Land of Trials | JoB 13x |
| 120 | 1130 Fire Golemㆍ10 RR | Land of Trials | JoB 13x |
| 121 | 1140 Queen Beeㆍ10 RR | Land of Trials | JoB 13x |
| 122 | 1150 Poison Golemㆍ10 RR | Land of Trials | JoB 13x |
| 123 | 1160 Ax Warriorㆍ10 RR | Land of Trials | JoB 13x, 40k GP |
| 124 | 1170 Magic Skeletonㆍ10 RR | Blood Castle | JoB 14x |
| 125 | 1180 Chaos Castle 11ㆍ10 RR | Chaos Castle | JoB 15x |
| 126 | 1190 Chaos Castle 12ㆍ10 RR | Chaos Castle | JoB 15x |
| 127 | 30 Golden Budge Dragonㆍ10 RR | Lorencia | JoB 16x |
| 128 | 30 Golden Goblinㆍ10 RR | Noria | JoB 16x |
| 129 | 30 Golden Titanㆍ10 RR | Devias | JoB 16x |
| 130 | 30 Golden Soldierㆍ10 RR | Devias | JoB 16x, 41k GP |
| 131 | 30 Golden Derkonㆍ10 RR | Lor, Nor, Dev | JoB 16x |
| 132 | 30 Golden Dark Knightㆍ10 RR | Dungeon | JoB 16x |
| 133 | 30 Golden Lizard Kingㆍ10 RR | Atlans | JoB 16x |
| 134 | 30 Golden Veparㆍ10 RR | Atlans | JoB 16x |
| 135 | 30 Golden Devilㆍ10 RR | Losttower | JoB 16x, 42k GP |
| 136 | 30 Golden Tantalosㆍ10 RR | Tarkan | JoB 16x |
| 137 | 30 Golden Wheelㆍ10 RR | Tarkan | JoB 16x |
| 138 | 30 Golden Stone Golemㆍ10 RR | Aida | JoB 16x |
| 139 | 30 Golden Crustㆍ10 RR | Tarkan | JoB 16x |
| 140 | 30 Golden Satyrosㆍ10 RR | Kanturu 2 | JoB 16x, 43k GP |
| 141 | 30 Golden Twin Tailㆍ10 RR | Kanturu 3 | JoB 16x |
| 142 | 10 Skeleton Kingㆍ10 RR | Lor, Nor | JoB 17x |
| 143 | 10 Red Dragonㆍ10 RR | Lor, Nor, Dev | JoB 17x |
| 144 | 10 White Wizardㆍ10 RR | Lorencia | JoB 17x |
| 145 | 10 Maya Hand Rightㆍ10 RR | Kanturu Event | JoB 17x, 44k GP |
| 146 | 10 Maya Hand Leftㆍ10 RR | Kanturu Event | JoB 17x |
| 147 | 10 Nightmareㆍ10 RR | Kanturu Event | JoB 17x |
| 148 | 10 Kundunㆍ10 RR | Kalima | JoB 17x |
| 149 | 10 Erohimㆍ10 RR | Arena | JoB 17x |
| 150 | 1 Guardian Statue | Loren Deep | JoB 17x, 45k GP |
